Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2202. | Trevor Bryant | Austin | TX | US | M | 2025 | 4.69 | 26 | 0 | 1 | 10 | |
2203. | Nick Bonaguro | Evanston | IL | US | M | 2026 | 5.57 | 19 | 1 | 0 | 14 | |
2204. | Scott Jameson | Amarillo | TX | US | M | 2026 | 5.70 | 18 | 0 | 1 | 10 | |
2205. | Avery O'Neill | Romansville | PA | US | M | 2026 | 5.71 | 18 | 1 | 0 | 11 | |
2206. | Hudson Little | Streetman | TX | US | M | 2028 | 6.96 | 8 | 0 | 1 | 7 | |
2207. | Matthew Drake | Clarkston | MI | US | M | 2027 | 6.96 | 7 | 3 | 0 | 13 | |
2208. | Adam Mwangi | TACOMA | WA | US | M | 2025 | 7.40 | 5 | 0 | 0 | 4 | |
2209. | Clyde Rodzewicz | Nashville | TN | US | M | 2026 | 7.09 | 7 | 0 | 1 | 6 | |
2210. | Charlie Cao | Cumming | GA | US | M | 2027 | 7.28 | 4 | 1 | 3 | 5 | |
2211. | Cole Layow | Nicholasville | KY | US | M | 2029 | 7.10 | 7 | 2 | 0 | 10 | |
2212. | Kayden Jae | Bradenton | FL | US | M | 2027 | 4.98 | 21 | 2 | 5 | 19 | |
2213. | Alec Willey | Rochester Hills | MI | US | M | 2026 | 6.80 | 9 | 2 | 0 | 7 | |
2214. | Austin Liu | Oviedo | FL | US | M | 2029 | 7.80 | 2 | 1 | 0 | 3 | |
2215. | Bek Nasuhoglu | midland | TX | US | M | 2026 | 7.30 | 6 | 0 | 0 | 2 | |
2216. | Luke Galvan | Gig Harbor | WA | US | M | 2025 | 5.74 | 17 | 1 | 2 | 13 |
* - For full search, please log in as a coach, a player, or rankings viewer.