2172. Landon Elder Louisville KY US M 2025 5.42 18 1 2 10
2173. Ian Chung Englewood Cliffs NJ US M 2031 7.55 2 1 0 2
2174. Teddy Wilson New York NY US M 2028 6.30 11 0 3 6
2175. Blake Russell Knoxville TN US M 2026 7.18 5 0 1 7
2176. Andrew Borneman Sinking Spring PA US M 2025 5.75 17 0 0 17
2177. Carter Allison Mount Pleasant SC US M 2024 6.88 6 0 4 8
2178. Drew Marling Glen Dale WV US M 2029 6.88 7 0 2 7
2179. Will Turner Fox Island WA US M 2024 6.88 8 0 0 18
2180. Miles Wilson HERSHEY PA US M 2026 3.89 31 1 1 13
2181. Jack Shea Somerset MA US M 2024 6.90 6 1 3 4
2182. Karl Hochradel Dellwood MN US M 2025 6.84 8 0 1 10
2183. Finn Seipel Southlake TX US M 2027 3.53 34 0 2 25
2184. Bo Cary Atlanta GA US M 2026 7.30 4 0 2 13
2185. Taikai Morimura Woodinville WA US M 2030 7.55 2 2 0 4
2186. Owen Clark Flower Mound TX US M 2025 7.18 6 0 0 12
Page 220 of 281
217 218 219 220 221 222 223
Players 3286 - 3300 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.