1992. Lucas Power Burton MI US M 2024 5.79 10 3 0 8
1993. Ben Holloway Ann Arbor MI US M 2025 6.42 6 0 0 4
1994. Cohen Stringer Fort Wayne IN US M 2027 6.11 7 1 2 4
1995. Aiden Murphy Eden Prairie MN US M 2026 6.80 3 0 0 2
1996. Constantin Von Schoenau Meggen CH M 2025 5.49 12 0 3 10
1997. Bradley Rodriguez San Antonio TX US M 2027 4.93 18 0 0 9
1998. Luke Fallon Reading PA US M 2028 6.18 6 4 0 5
1999. Caleb Thomas Spring Branch TX US M 2028 1.62 42 4 1 18
2000. Grant Sallengs Land O Lakes FL US M 2025 3.37 27 1 6 10
2001. Brady Dopico West Palm Beach FL US M 2029 7.00 1 3 0 5
2002. Derek Wolfe Greenwich CT US M 2027 6.50 5 1 0 5
2003. Kyle McGrath Longwood FL US M 2025 6.50 5 0 1 17
2004. Ryan Oats Lake Mary FL US M 2028 2.69 26 8 14 22
2005. Danil Yefremov Aventura FL US M 2024 6.70 4 0 0 5
2006. Jake Hruska Big Lake TX US M 2025 6.58 5 0 0 4
Page 208 of 281
205 206 207 208 209 210 211
Players 3106 - 3120 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.