1947. Hudson Bell Reddick FL US M 2024 6.00 7 0 2 11
1948. Nathan Miller Youngstown OH US M 2026 5.76 9 0 2 4
1949. Brayden Rockwell Winchester VA US M 2025 4.64 17 1 3 11
1950. Oliver Tanguay Midlothian VA US M 2027 5.83 7 3 2 6
1951. Bryson Resendiz Alpharetta GA US M 2028 6.15 5 2 2 3
1952. Isaac Tran Renton WA US M 2024 6.40 5 0 0 14
1953. Jake Tarnow Richardson TX US M 2027 5.90 9 0 0 3
1954. James Corner Peachtree City GA US M 2026 4.84 15 0 5 28
1955. John Carter Tafner Sherwood AR US M 2027 3.84 21 4 5 12
1956. Wilson Knight Brooks GA US M 2026 5.04 14 1 3 6
1957. Elias Pokorny Prague CZ M 2025 6.17 7 0 0 3
1958. Kenyon Crawford South Riding VA US M 2026 5.11 14 1 2 7
1959. Cillian Carmack Pleasant View TN US M 2026 5.55 11 0 2 5
1960. Koshiro Yagiwasa n/a JP M 2025 6.55 4 0 0 2
1961. Maxwell Munoz Faribault MN US M 2027 6.30 4 1 3 3
Page 205 of 281
202 203 204 205 206 207 208
Players 3061 - 3075 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.