Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
143. | Camilo Montez | Horseshoe Bay | TX | US | M | 2027 | -2.11 | 12 | 4 | 2 | 10 | |
144. | Madison Perez | Las Vegas | NV | US | F | 2027 | 1.16 | 3 | 2 | 0 | 4 | |
144. | Tripp Depoy | The Woodlands | TX | US | M | 2027 | -1.52 | 10 | 2 | 0 | 25 | |
145. | Layton Richey | Bowling Green | KY | US | M | 2026 | -1.00 | 6 | 1 | 0 | 14 | |
145. | Emmy Yang | Austin | TX | US | F | 2027 | 0.12 | 12 | 1 | 0 | 15 | |
146. | David Fong III | Bloomington | MN | US | M | 2025 | -1.11 | 6 | 0 | 3 | 5 | |
146. | Cailyn Rogers | Lexington | KY | US | F | 2025 | 0.50 | 7 | 3 | 2 | 25 | |
147. | Paityn Carter | Waco | TX | US | F | 2026 | 0.25 | 11 | 1 | 0 | 8 | |
147. | Benjamin Lathrop | Oklahoma City | OK | US | M | 2026 | -1.42 | 9 | 2 | 0 | 11 | |
148. | Stella Northcott | The Woodlands | TX | US | F | 2027 | -1.81 | 25 | 5 | 1 | 31 | |
148. | Sean Curran | Newtown Square | PA | US | M | 2026 | -1.92 | 11 | 4 | 2 | 7 | |
149. | Dixie Mae Crain | SpringTown | TX | US | F | 2028 | 0.45 | 8 | 4 | 0 | 25 | |
149. | Patrick Delaney | Marietta | GA | US | M | 2025 | -1.64 | 9 | 4 | 2 | 7 | |
150. | Charlie Hubbard | Austin | TX | US | M | 2025 | -2.63 | 18 | 4 | 0 | 32 | |
150. | Insa Baumgarten | Mississauga | CA | F | 2025 | 1.20 | 3 | 0 | 2 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.