1842. James Hagberg Rumson NJ US M 2026 5.88 5 1 1 3
1843. Steven Clement LAKE MARY FL US M 2025 4.57 14 1 4 24
1844. William Engel Maple Grove MN US M 2025 5.70 6 0 3 4
1845. Charles Sundermeier Lake Worth FL US M 2029 6.02 3 1 3 2
1846. Daniel Rice Magnolia TX US M 2026 2.77 30 1 1 18
1847. Tucker Uhrich Keswick VA US M 2025 4.27 17 0 4 14
1848. Adam Torreon Naperville IL US M 2026 6.15 4 0 0 6
1849. Hayden Gold Bulverde TX US M 2027 6.15 3 3 0 5
1850. Charles Liu Bellevue WA US M 2026 5.85 6 0 1 2
1851. Brandon Russ Crystal river FL US M 2025 3.98 20 1 2 16
1852. Henry Bizzozero Hingham MA US M 2030 5.92 5 1 1 5
1853. Jase Latoz Georgetown IL US M 2026 6.42 2 1 0 2
1854. Palmer Ackerbloom Windemere FL US M 2025 4.92 13 0 2 34
1855. Crosby Robinson traverse city MI US M 2029 6.55 1 2 0 4
1856. Liam Whaley Arlington TX US M 2025 3.99 21 0 1 8
Page 198 of 281
195 196 197 198 199 200 201
Players 2956 - 2970 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.