Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1752. | Oscar Frye | Brownsburg | IN | US | M | 2027 | 5.08 | 8 | 2 | 2 | 13 | |
1753. | Mason Walcott | Tyrone | GA | US | M | 2029 | 4.90 | 8 | 3 | 6 | 7 | |
1754. | Timothy Adkins | Geneva | IL | US | M | 2025 | 2.53 | 30 | 1 | 0 | 18 | |
1755. | Garrett Gray | Houston | TX | US | M | 2025 | 4.22 | 17 | 0 | 0 | 6 | |
1756. | Grant Edwards | Newton | NC | US | M | 2026 | 5.72 | 4 | 0 | 2 | 4 | |
1757. | Jack Shepherd | Woodinville | WA | US | M | 2025 | 5.35 | 7 | 1 | 1 | 8 | |
1758. | Ayaan Pirzada | Roslyn Heights | NY | US | M | 2026 | 5.11 | 8 | 1 | 3 | 6 | |
1759. | George Corts | Nashville | TN | US | M | 2027 | 5.68 | 4 | 2 | 1 | 3 | |
1760. | Andrew Alegi | Tonka Bay | MN | US | M | 2025 | 3.25 | 21 | 2 | 6 | 10 | |
1761. | Samuel Metz | Rehoboth Beach | DE | US | M | 2029 | 5.75 | 4 | 3 | 0 | 5 | |
1762. | Chris Brown | Coraopolis | PA | US | M | 2026 | 5.88 | 4 | 0 | 0 | 2 | |
1763. | Banks Tessier | Montgomery | TX | US | M | 2025 | 2.90 | 27 | 1 | 1 | 12 | |
1764. | Jack Kerrigan | Ashburn | VA | US | M | 2027 | 5.65 | 5 | 1 | 1 | 4 | |
1765. | Brandon Plunko | Rostraver Township | PA | US | M | 2026 | 5.78 | 5 | 0 | 0 | 2 | |
1766. | Brendan Bell Jr | Dickson City | PA | US | M | 2027 | 4.91 | 10 | 2 | 2 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.