Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1332. | Brian Kopf | Southlake | TX | US | M | 2024 | 3.83 | 9 | 0 | 2 | 49 | |
1333. | Nicolas Paredes | Bogota | CO | M | 2026 | 3.83 | 8 | 0 | 4 | 7 | ||
1334. | Charlie Dean | Hopkins | MN | US | M | 2027 | 4.27 | 5 | 3 | 0 | 4 | |
1335. | Liam McMenamy | Mineola | NY | US | M | 2029 | 3.90 | 8 | 3 | 1 | 13 | |
1336. | John Patrick Lynch | Austin | TX | US | M | 2028 | 0.78 | 32 | 5 | 0 | 15 | |
1337. | Ethan Lee | Cambridge | MA | US | M | 2027 | 4.60 | 4 | 0 | 0 | 2 | |
1338. | Quinn Mulhern | Lawrence | NJ | US | M | 2025 | 3.35 | 13 | 1 | 1 | 5 | |
1339. | Jack Zeder | Coral Gables | FL | US | M | 2026 | 2.73 | 16 | 3 | 3 | 8 | |
1340. | Colin DeLalio | Southampton | NY | US | M | 2026 | 4.17 | 7 | 1 | 0 | 3 | |
1341. | Brady Coffin | Orlando | FL | US | M | 2025 | 3.68 | 10 | 1 | 2 | 15 | |
1342. | Kai Sugimoto | Tokyo | JP | M | 2026 | 4.18 | 7 | 0 | 1 | 15 | ||
1343. | Luke Kendall | Hastings | MN | US | M | 2025 | 4.37 | 6 | 0 | 0 | 3 | |
1344. | Andy Chew | Kuching | MY | M | 2024 | 4.50 | 4 | 0 | 2 | 2 | ||
1345. | George Moore | Akron | OH | US | M | 2032 | 4.75 | 2 | 2 | 0 | 2 | |
1346. | John Hasten | Lewisville | TX | US | M | 2026 | 3.76 | 11 | 0 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.