1242. Ethan Goldsborough Potomac MD US M 2026 2.03 20 4 0 21
1243. Jacob Morris Bullard TX US M 2026 4.03 6 0 0 5
1244. Jett Rohmer Heath TX US M 2025 4.03 6 0 0 4
1245. Quinlan Hood Haverstraw NY US M 2026 3.97 5 3 0 4
1246. Zane Rueger Ann Arbor MI US M 2030 4.22 3 3 1 19
1247. Quinn McDonald Hershey PA US M 2026 3.04 13 1 1 8
1248. Connor Wolf New Brighton MN US M 2024 2.61 14 3 4 7
1249. Austin Ottmers San Antonio TX US M 2024 4.05 6 0 0 23
1250. Colton Orris Hershey PA US M 2025 2.30 20 0 0 17
1251. Bobby MacAulay Marblehead MA US M 2027 3.99 4 3 3 5
1252. Henry Marshall Bellevue WA US M 2025 2.99 13 2 1 6
1253. Juan Cuevas Austin TX US M 2026 1.49 26 1 0 20
1254. William Webster Houston TX US M 2026 4.12 5 0 1 17
1255. Hudson Murray Bradenton FL US M 2030 4.50 1 3 2 14
1256. Jayden Pabon Saratoga Springs NY US M 2024 4.00 6 1 0 2
Page 158 of 281
155 156 157 158 159 160 161
Players 2356 - 2370 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.