Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1096. | Lucca Brown | Venice | FL | US | M | 2026 | 3.62 | 5 | 0 | 2 | 2 | |
1096. | Maya Schutz | Macungie | PA | US | F | 2025 | 23.78 | 12 | 0 | 0 | 7 | |
1097. | Paul Haire | Jonesborough | TN | US | M | 2026 | 2.37 | 13 | 4 | 2 | 17 | |
1097. | Raelan Fields | Sanford | NC | US | F | 2029 | 23.88 | 13 | 0 | 0 | 7 | |
1098. | Alex Morales Tamborrell | delray beach | FL | US | M | 2025 | 2.31 | 14 | 3 | 2 | 19 | |
1098. | Evelyn Dobbs-Sohn | Olney | MD | US | F | 2027 | 25.02 | 8 | 0 | 0 | 3 | |
1099. | Henslee Whitworth | Jefferson | GA | US | F | 2028 | 26.33 | 2 | 2 | 1 | 3 | |
1099. | Jimmy Veale | wayne | NJ | US | M | 2025 | 3.75 | 5 | 0 | 0 | 27 | |
1100. | Keaton Michael | El Dorado | AR | US | M | 2024 | 3.75 | 5 | 0 | 0 | 9 | |
1100. | Alyssa Felder | Bowie | MD | US | F | 2027 | 26.67 | 3 | 0 | 0 | 3 | |
1101. | Chloe Lalor | Bonney Lake | WA | US | F | 2030 | 26.63 | 4 | 1 | 0 | 3 | |
1101. | Soichiro Shinkawa | Tokyo | JP | M | 2026 | 3.50 | 6 | 0 | 2 | 8 | ||
1102. | Bode King | Hartland | WI | US | M | 2024 | 2.63 | 11 | 2 | 4 | 5 | |
1102. | Emilia Glombicki | Munster | IN | US | F | 2029 | 27.00 | 4 | 0 | 0 | 6 | |
1103. | Parker Doud | Medina | WA | US | M | 2024 | 3.38 | 7 | 0 | 2 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.