Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1081. | Antonio Oliva | La Romana | DO | M | 2026 | 1.82 | 17 | 0 | 6 | 9 | ||
1081. | Kelis Soleil Park | Novi | MI | US | F | 2030 | 22.00 | 3 | 0 | 0 | 9 | |
1082. | Nicholas Martina | Alpharetta | GA | US | M | 2025 | 2.82 | 9 | 2 | 4 | 14 | |
1082. | Emma Rabeno | Avondale | PA | US | F | 2025 | 21.50 | 9 | 0 | 0 | 5 | |
1083. | Emerson Lencowski | Inver Grove Heights | MN | US | F | 2027 | 22.28 | 3 | 0 | 0 | 2 | |
1083. | Payson Dotson | Findlay | OH | US | M | 2025 | 2.76 | 10 | 0 | 5 | 15 | |
1084. | Annalyse Ichenberg | Fort Gratiot | MI | US | F | 2026 | 22.28 | 4 | 0 | 1 | 3 | |
1084. | Carl Cai | Yangzhou | CN | M | 2026 | 3.70 | 4 | 0 | 2 | 2 | ||
1085. | Ella Graham | Merrimack | NH | US | F | 2024 | 23.12 | 1 | 1 | 2 | 7 | |
1085. | Jonah Wright | BUCKLEY | WA | US | M | 2026 | 3.08 | 9 | 1 | 1 | 4 | |
1086. | Hayden Seaton | Eastland | TX | US | F | 2027 | 23.00 | 4 | 0 | 0 | 4 | |
1086. | Liam Peterson | Flower Mound | TX | US | M | 2027 | 1.08 | 25 | 2 | 0 | 14 | |
1087. | Marcos Lopez | Harmony | PA | US | M | 2026 | 3.09 | 9 | 1 | 1 | 5 | |
1087. | Anni Dai | Troy | MI | US | F | 2027 | 22.68 | 7 | 1 | 0 | 6 | |
1088. | Nicholas McGonagle | Woodbridge | CT | US | M | 2025 | 3.59 | 5 | 0 | 2 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.