1036. Bailey Eddicus White Bear Lake MN US F 2025 17.41 6 1 4 4
1036. Kolbe Fielder North Richland Hills TX US M 2024 3.07 8 0 2 13
1037. Michael Murray Belchertown MA US M 2026 2.82 9 3 1 5
1037. Rutendo Guzha lakewood WA US F 2025 17.90 4 0 1 2
1038. Audrey King Nolensville TN US F 2029 17.50 7 0 2 4
1038. Connor Rich Keller TX US M 2024 3.45 6 0 0 18
1039. Cameron Cantine Jupiter FL US M 2026 3.15 8 1 0 9
1039. Jordan Hussion Sunrise Beach TX US F 2026 18.05 4 0 0 2
1040. Josephine Astrup Horsens DK F 2029 18.12 4 0 1 4
1040. Carson Steffensen Canton SD US M 2026 2.40 11 3 4 6
1041. Charlie Homsey Overland Park KS US M 2028 3.40 4 2 3 5
1041. Katherine Shrum DEVON PA US F 2028 17.56 9 1 0 9
1042. Gabrille Sluss Lowell MI US F 2025 18.25 4 0 3 3
1042. Jayden Zhu Winter Garden FL US M 2026 1.40 19 2 5 9
1043. Gabriella Figliola Houston TX US F 2025 18.60 3 0 0 2
Page 139 of 281
136 137 138 139 140 141 142
Players 2071 - 2085 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.