Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
991. | Addison Bjerke | Fargo | ND | US | F | 2026 | 15.95 | 1 | 1 | 0 | 3 | |
991. | Charlie Kitchen | Nashville | TN | US | M | 2029 | 3.51 | 3 | 2 | 1 | 7 | |
992. | Claire Mamlouk | Arlington | MA | US | F | 2025 | 15.72 | 2 | 1 | 2 | 5 | |
992. | Solas Chhin Kreiner | Morgantown | WV | US | M | 2026 | 2.14 | 13 | 1 | 4 | 5 | |
993. | Olivia Morrison | Oakland TOWNSHIP | MI | US | F | 2026 | 15.38 | 6 | 1 | 0 | 10 | |
993. | Iker Estrada | Argyle | TX | US | M | 2025 | 2.83 | 9 | 0 | 2 | 6 | |
994. | Adrianna Mineo | Kent | OH | US | F | 2026 | 16.00 | 2 | 0 | 0 | 2 | |
994. | Simthandile Tshabalala | Johannesburg | ZA | M | 2030 | 3.33 | 4 | 2 | 2 | 8 | ||
995. | Nicklaus Meyer | PORT ORANGE | FL | US | M | 2024 | 2.46 | 11 | 2 | 2 | 21 | |
995. | Kenzi England | Campbellsville | KY | US | F | 2027 | 15.38 | 7 | 1 | 0 | 5 | |
996. | Freja Jensen | Solebury | PA | US | F | 2027 | 16.02 | 2 | 1 | 0 | 2 | |
996. | Robbie Howland | Windermere | FL | US | M | 2025 | 2.65 | 10 | 2 | 1 | 19 | |
997. | Payton LaRowe | Fenton | MI | US | F | 2025 | 14.90 | 10 | 5 | 0 | 11 | |
997. | Ziyang Wang | Orlando | FL | US | M | 2028 | 2.90 | 8 | 0 | 3 | 30 | |
998. | Stella Lehtinen | Faribault | MN | US | F | 2028 | 14.85 | 12 | 0 | 1 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.