Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
976. | Eden Heu-Weller | Bellevue | WA | US | F | 2026 | 15.10 | 2 | 1 | 1 | 3 | |
976. | Isaac Leonardo | Boca raton | FL | US | M | 2027 | 3.07 | 6 | 2 | 1 | 4 | |
977. | Kittiphop Chantang | Muang | TH | M | 2027 | 0.51 | 21 | 7 | 7 | 14 | ||
977. | Amani Mehta | Fayetteville | GA | US | F | 2025 | 15.00 | 3 | 0 | 2 | 29 | |
978. | Zachary Morales | McKinney | TX | US | M | 2027 | 1.64 | 18 | 1 | 1 | 40 | |
978. | Zixuan Zhang | Katy | TX | US | F | 2025 | 14.20 | 7 | 0 | 7 | 4 | |
979. | Lawson Leaper | York | PA | US | M | 2026 | 2.33 | 12 | 3 | 0 | 12 | |
979. | Anna Sharpe | San Antonio | TX | US | F | 2028 | 15.28 | 2 | 1 | 0 | 2 | |
980. | Joseph Condon | Charleston | SC | US | M | 2027 | 2.59 | 9 | 1 | 4 | 6 | |
980. | Madison Bugbee | Whitefish Bay | WI | US | F | 2028 | 15.00 | 5 | 0 | 0 | 8 | |
981. | Reed Weekley | Davie | FL | US | M | 2026 | 1.34 | 17 | 3 | 6 | 9 | |
981. | Ainsley Grohowski | Fort Myers | FL | US | F | 2026 | 12.85 | 18 | 0 | 9 | 20 | |
982. | Teckla Wahlstrand | Eau Claire | WI | US | F | 2025 | 14.46 | 8 | 2 | 3 | 6 | |
982. | Trey Lautenschleger | Dover | OH | US | M | 2024 | 3.60 | 3 | 1 | 0 | 2 | |
983. | Ruby Hills | Mason | TX | US | F | 2027 | 15.25 | 4 | 0 | 0 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.