Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
871. | Drake Card | Hudson | WI | US | M | 2026 | 3.12 | 4 | 1 | 0 | 6 | |
871. | Patpimon Tantisuwanna | Tampa | FL | US | F | 2025 | 11.55 | 7 | 0 | 2 | 3 | |
872. | Legend Vail | Cedar Hill | TX | US | M | 2027 | 2.56 | 8 | 1 | 1 | 4 | |
872. | Michaela Ianieri | Ambler | PA | US | F | 2026 | 11.93 | 5 | 0 | 0 | 6 | |
873. | Kayleigh Bishop | St. Louis Park | MN | US | F | 2026 | 11.83 | 6 | 0 | 0 | 3 | |
873. | Prasidh Dhandhania | Kolkata | IN | M | 2024 | 2.50 | 9 | 0 | 1 | 12 | ||
874. | Shauna Seifried | Dublin | IE | F | 2026 | 11.90 | 5 | 0 | 1 | 2 | ||
874. | Xander Tucker | Bardstown | KY | US | M | 2025 | 2.88 | 5 | 1 | 2 | 11 | |
875. | Jad Mourine | Rabat | MA | M | 2029 | 2.82 | 5 | 3 | 2 | 6 | ||
875. | Kayli Dings | Sewickley | PA | US | F | 2026 | 11.93 | 5 | 0 | 1 | 3 | |
876. | Jakelee Wood | Cisco | TX | US | F | 2026 | 12.00 | 4 | 2 | 0 | 2 | |
876. | Dalton Freeman | Buford | GA | US | M | 2024 | 2.70 | 6 | 1 | 3 | 7 | |
877. | Jared Carr | Buford | GA | US | M | 2024 | 2.70 | 7 | 1 | 1 | 6 | |
877. | Mia Bernier | San Juan | PR | F | 2025 | 8.79 | 26 | 1 | 10 | 28 | ||
878. | Anju Fujisawa | Tokyo | JP | F | 2025 | 9.99 | 19 | 0 | 5 | 11 |
* - For full search, please log in as a coach, a player, or rankings viewer.