Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
751. | Deacon Barnard | Ft. Worth | TX | US | M | 2027 | 1.52 | 15 | 0 | 1 | 10 | |
751. | Kaitlyn Hines | Mesquite | TX | US | F | 2027 | 13.90 | 4 | 0 | 0 | 11 | |
752. | Wesleigh Myers | Acworth | GA | US | F | 2027 | 14.00 | 3 | 0 | 1 | 3 | |
752. | Braxton Proctor | Lincoln | NE | US | M | 2026 | 2.90 | 4 | 1 | 0 | 4 | |
753. | Danilo Custer | North Palm Beach | FL | US | M | 2030 | 2.34 | 7 | 4 | 0 | 26 | |
753. | Ginevra Saloy | Auburn | WA | US | F | 2027 | 13.95 | 4 | 0 | 0 | 7 | |
754. | Kayli Dings | Sewickley | PA | US | F | 2026 | 13.45 | 6 | 1 | 3 | 4 | |
754. | Magin Zuazaga | Cordoba | AR | M | 2025 | 2.34 | 9 | 0 | 0 | 3 | ||
755. | Riley Kontul | Mars | PA | US | F | 2028 | 13.18 | 9 | 0 | 3 | 5 | |
755. | Zach Kehoe | Bridgeport | TX | US | M | 2025 | 1.22 | 17 | 1 | 1 | 18 | |
756. | Grace Rotatori | Stamford | CT | US | F | 2029 | 10.55 | 31 | 3 | 0 | 66 | |
756. | Joe Honn | Overland Park | KS | US | M | 2027 | 2.04 | 10 | 2 | 1 | 7 | |
757. | Alex Koch | MOON TOWNSHIP | PA | US | M | 2024 | 2.92 | 4 | 1 | 0 | 7 | |
757. | Emma Mao | Shanghai | CN | F | 2028 | 14.50 | 1 | 1 | 0 | 2 | ||
758. | Aaron Yu | BELLEVUE | WA | US | M | 2028 | 2.75 | 5 | 2 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.