Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1186. | Chuyan Ouyang | Shanghai | CN | M | 2025 | 3.28 | 10 | 1 | 0 | 6 | ||
1187. | William Ballotta | Dallas | TX | US | M | 2029 | 2.78 | 13 | 3 | 0 | 26 | |
1188. | Braydon Bridges | Odessa | TX | US | M | 2025 | 3.97 | 5 | 0 | 0 | 4 | |
1189. | Brent Glah | Horsham | PA | US | M | 2025 | 3.16 | 10 | 2 | 1 | 28 | |
1190. | Samuel Gao | scarsdale | NY | US | M | 2028 | 3.60 | 6 | 3 | 1 | 12 | |
1191. | Taran Yalamanchili | Kirkland | WA | US | M | 2025 | 3.10 | 10 | 3 | 1 | 16 | |
1192. | Cooper Relf | Fair Oaks Ranch | TX | US | M | 2027 | 2.67 | 15 | 1 | 0 | 7 | |
1193. | Sam Schueren | Marietta | GA | US | M | 2026 | 3.42 | 9 | 0 | 1 | 5 | |
1194. | Carson Johnston | Greensboro | GA | US | M | 2026 | 4.05 | 4 | 1 | 0 | 5 | |
1195. | Carson Wichmann | Lakeville | MN | US | M | 2027 | 4.05 | 4 | 1 | 0 | 2 | |
1196. | Oliver McSpadden | Austin | TX | US | M | 2026 | 4.05 | 4 | 1 | 0 | 18 | |
1197. | Alejandro Mendoza Perez | Merida | MX | M | 2027 | 3.49 | 9 | 0 | 0 | 5 | ||
1198. | Mason Harper | Fort Worth | TX | US | M | 2025 | 1.68 | 23 | 1 | 0 | 31 | |
1199. | Beckhem Budig | Bucyrus | KS | US | M | 2028 | 3.87 | 4 | 2 | 2 | 3 | |
1200. | Leo Vincelli | Rosemount | MN | US | M | 2026 | 4.12 | 4 | 0 | 0 | 9 |
* - For full search, please log in as a coach, a player, or rankings viewer.