916. Timothy Burns Phoenixville PA US M 2027 3.23 6 2 0 3
917. Elijah Salazar Santa Fe NM US M 2025 3.17 7 0 0 9
918. Gray Ottman Lakeland FL US M 2025 2.92 8 2 0 14
919. John Gallen Austin TX US M 2026 1.42 21 0 0 11
920. Peyton Toon Paducah KY US M 2025 2.92 7 4 0 16
921. Andrew Beun Millersburg OH US M 2027 3.00 6 1 4 3
922. Chris Kelley Nicholasville KY US M 2025 3.00 8 0 1 19
923. Thomas Boer Cothen NL M 2025 3.25 5 1 2 2
924. Sean Brady Cumberland MD US M 2025 3.13 6 2 1 3
925. Gabe Harrison  Lakeland FL US M 2025 2.57 10 0 4 19
926. Andrew Marcotte Hanover MA US M 2026 1.95 17 0 0 18
927. Riley Baisch Waconia MN US M 2025 3.45 4 1 1 9
928. Christopher Elliott Richmond OH US M 2026 3.33 6 0 0 3
929. Nelson Shikicima Windermere FL US M 2026 3.58 4 0 0 15
930. Charlie Homsey Overland Park KS US M 2028 3.65 2 2 1 5
Page 62 of 210
59 60 61 62 63 64 65
Players 916 - 930 of 3147

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.