826. Trent Thompson Dublin OH US M 2026 2.63 8 1 1 9
827. Nate Richter Argyle TX US M 2026 2.77 7 2 0 10
828. Joseph Condon Charleston SC US M 2027 2.71 7 1 2 6
829. Lee Pearce Houston TX US M 2028 0.96 19 4 3 9
830. George Decker Jackson MS US M 2028 3.15 4 1 1 4
831. George Weeldreyer Rowayton CT US M 2028 3.40 2 2 0 8
832. Chase Segal Chesterfield MO US M 2027 3.09 5 2 0 4
833. Jaxon Caruso MOUNT SINAI NY US M 2027 2.34 9 3 2 4
834. Axel Brandes bernardsville NJ US M 2028 2.97 5 3 0 49
835. John Hicks Southlake TX US M 2027 2.22 12 1 0 11
836. Sean Leutner Savage MN US M 2025 2.47 9 3 0 16
837. Daymond Chala Lufkin TX US M 2025 2.42 11 0 0 9
838. Parker Brown Fort Worth TX US M 2028 1.42 14 9 4 31
839. Taran Yalamanchili Kirkland WA US M 2025 2.42 10 1 1 18
840. Gavin Karlin Brooklyn NY US M 2026 3.05 6 0 0 2
Page 56 of 210
53 54 55 56 57 58 59
Players 826 - 840 of 3147

* - For full search, please log in as a coach, a player, or rankings viewer.