2656. Daxton Kesler  Raymore MO US M 2027 9.65 5 0 3 6
2657. Nico Chojnacki Winter Park FL US M 2026 8.66 13 1 2 17
2658. Aiden Addie Mansfield TX US M 2030 10.10 3 0 0 3
2659. Austin Solomon Montebello NY US M 2026 9.85 5 0 0 2
2660. Lucas Schwartz Manitou Beach MI US M 2027 9.48 7 3 0 12
2661. Park Jihu N/A KR M 2027 9.68 5 0 3 2
2662. Dylan Kaufman Montville NJ US M 2026 9.25 10 0 0 34
2663. Rory Guandiano New York NY US M 2027 8.50 15 1 1 21
2664. Sebastian Park Lansdale PA US M 2028 9.63 7 0 0 8
2665. Jake Lupisella Hilton Head SC US M 2026 9.21 8 2 4 7
2666. Nathan Khichi Westfield NJ US M 2025 10.15 3 0 0 6
2667. Carson Blankenship Ironton OH US M 2026 9.78 4 0 4 2
2668. Liam Weller Des Peres MO US M 2030 9.62 7 0 1 14
2669. Brody Taylor Dacula GA US M 2027 10.00 3 1 2 3
2670. Craig Jr (CJ) Womeldorph Colleyville TX US M 2026 9.82 6 0 0 24
Page 178 of 207
175 176 177 178 179 180 181
Players 2656 - 2670 of 3095

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.