2416. Maysen Tuell Hawesville KY US M 2024 7.93 8 0 1 3
2417. Dennis Harrington Greenlawn NY US M 2026 8.50 4 0 0 2
2418. Joaquin Araujo Pilar AR M 2027 8.50 4 0 0 2
2419. Matthew Koch MOON TOWNSHIP PA US M 2027 8.50 3 1 1 2
2420. Tanish Vivek Ashburn VA US M 2025 8.00 8 0 0 20
2421. Trip Neely Winchester KY US M 2029 8.75 2 0 0 7
2422. Harrison Wirth Seneca Falls NY US M 2026 8.45 3 1 2 4
2423. Reid York McKinney TX US M 2028 7.77 8 2 2 13
2424. Blanton Mansfield Longview TX US M 2025 8.40 5 0 0 4
2425. Jack Rose Palm City FL US M 2027 8.15 6 2 0 6
2426. Reyce Wicks Denver CO US M 2027 8.34 4 3 2 5
2427. Daniel Song Seoul KR M 2025 5.03 28 1 7 29
2428. Maddox Gingras Argyle TX US M 2025 5.97 24 0 1 27
2429. Brady Fanter Cape Coral FL US M 2024 8.10 6 0 3 2
2430. Edwin Fenton Bradenton FL US M 2027 4.10 36 0 7 18
Page 162 of 207
159 160 161 162 163 164 165
Players 2416 - 2430 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.