1996. Constantin Von Schoenau Meggen CH M 2025 5.49 12 0 3 10
1997. Bradley Rodriguez San Antonio TX US M 2027 4.93 18 0 0 9
1998. Luke Fallon Reading PA US M 2028 6.18 6 4 0 5
1999. Caleb Thomas Spring Branch TX US M 2028 1.62 42 4 1 18
2000. Grant Sallengs Land O Lakes FL US M 2025 3.37 27 1 6 10
2001. Brady Dopico West Palm Beach FL US M 2029 7.00 1 3 0 5
2002. Derek Wolfe Greenwich CT US M 2027 6.50 5 1 0 5
2003. Kyle McGrath Longwood FL US M 2025 6.50 5 0 1 17
2004. Ryan Oats Lake Mary FL US M 2028 2.69 26 8 14 22
2005. Danil Yefremov Aventura FL US M 2024 6.70 4 0 0 5
2006. Jake Hruska Big Lake TX US M 2025 6.58 5 0 0 4
2007. Gavin deMars Tacoma WA US M 2025 5.90 10 0 1 5
2008. Jensen Riederer Westminster CO US M 2025 5.40 13 2 1 7
2009. Tanner Currie Huntingtown MD US M 2026 4.40 21 2 1 18
2010. Connor Neumann Milton GA US M 2024 6.28 7 0 1 10
Page 134 of 207
131 132 133 134 135 136 137
Players 1996 - 2010 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.