Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
946. | Alana Sims | Sandy Springs | GA | US | F | 2026 | 14.25 | 2 | 0 | 1 | 4 | |
947. | Avery Rollo | Fort Worth | TX | US | F | 2028 | 14.32 | 2 | 1 | 0 | 2 | |
948. | Aliyah Sta Ana | Ponte Vedra | FL | US | F | 2025 | 14.05 | 4 | 1 | 0 | 4 | |
949. | Olivia Snyder | Gig Harbor | WA | US | F | 2029 | 14.62 | 0 | 2 | 0 | 10 | |
950. | Emma Mao | Shanghai | CN | F | 2028 | 14.50 | 1 | 1 | 0 | 2 | ||
951. | Samantha Abell | Lebanon | KY | US | F | 2026 | 12.38 | 17 | 2 | 1 | 18 | |
952. | Grace Rotatori | Stamford | CT | US | F | 2029 | 11.51 | 25 | 1 | 0 | 57 | |
953. | Nicolette Bottos | Berwyn | PA | US | F | 2028 | 13.09 | 11 | 3 | 0 | 8 | |
954. | Elyn Aldrich | Charlotte | NC | US | F | 2029 | 13.78 | 7 | 0 | 0 | 4 | |
955. | Nina Kratt | Oxford Charter Township | MI | US | F | 2025 | 13.60 | 8 | 1 | 0 | 6 | |
956. | Ella Pilgrim | San Antonio | TX | US | F | 2026 | 12.70 | 16 | 0 | 0 | 6 | |
957. | Clara Beth Brady | Myrtle Beach | SC | US | F | 2027 | 13.67 | 7 | 2 | 2 | 12 | |
958. | Mila Menendez | Macomb | MI | US | F | 2026 | 13.92 | 5 | 4 | 0 | 5 | |
959. | Anna Ford | Dublin | OH | US | F | 2025 | 14.23 | 3 | 0 | 3 | 6 | |
960. | Minea Kosonen | Myrtle Beach | SC | US | F | 2026 | 14.05 | 6 | 0 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.