Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
781. | Adrianna Mineo | Kent | OH | US | F | 2026 | 15.00 | 3 | 0 | 2 | 2 | |
782. | Michaela Ianieri | Ambler | PA | US | F | 2026 | 14.82 | 6 | 1 | 0 | 5 | |
783. | Teckla Wahlstrand | Eau Claire | WI | US | F | 2025 | 14.46 | 8 | 2 | 3 | 6 | |
784. | Emily Stauffer | Lititz | PA | US | F | 2026 | 15.22 | 2 | 3 | 4 | 5 | |
785. | Ella Bray | Flowery Branch | GA | US | F | 2029 | 14.62 | 8 | 0 | 2 | 5 | |
786. | Ruby Hills | Mason | TX | US | F | 2027 | 15.25 | 4 | 0 | 0 | 4 | |
787. | Alaina Vohra | Allen | TX | US | F | 2028 | 15.32 | 4 | 0 | 0 | 3 | |
788. | Marit Augustson | Edina | MN | US | F | 2025 | 15.57 | 2 | 2 | 2 | 3 | |
789. | River Wang | Plainview | NY | US | F | 2033 | 15.33 | 5 | 0 | 0 | 3 | |
790. | Olivia Siegel | Kissimmee | FL | US | F | 2026 | 15.72 | 2 | 0 | 0 | 4 | |
791. | Veda Sheth | Tampa | FL | US | F | 2027 | 15.17 | 6 | 0 | 1 | 5 | |
792. | Alayna Stawovy | Belle Vernon | PA | US | F | 2026 | 14.97 | 8 | 0 | 1 | 5 | |
793. | Corinne McReynolds | Wayne | PA | US | F | 2027 | 15.15 | 8 | 0 | 0 | 8 | |
794. | Olivia Morrison | Oakland TOWNSHIP | MI | US | F | 2026 | 15.38 | 6 | 1 | 0 | 10 | |
795. | Amisha Manoj | Temple Terrace | FL | US | F | 2027 | 15.78 | 4 | 0 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.