Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
601. | Olivia Fowler | Noblesville | IN | US | F | 2026 | 7.88 | 4 | 0 | 0 | 3 | |
602. | Niya Friesen | Swift Current | SK | CA | F | 2026 | 7.70 | 4 | 1 | 2 | 11 | |
603. | Kendall Grant | Oswego | IL | US | F | 2026 | 7.83 | 4 | 1 | 0 | 4 | |
604. | Cayden Challacombe | St. Cloud | FL | US | F | 2024 | 7.77 | 3 | 3 | 1 | 13 | |
605. | Grace Windfelder | Mars | PA | US | F | 2024 | 7.65 | 6 | 0 | 0 | 19 | |
606. | Malaya Johnson | Bowie | MD | US | F | 2028 | 7.28 | 8 | 2 | 0 | 9 | |
607. | Pearl Lundgren | Moon Twp. | PA | US | F | 2026 | 7.23 | 7 | 4 | 1 | 11 | |
608. | Skylar Lee | Franklin Lakes | NJ | US | F | 2026 | 6.98 | 10 | 2 | 1 | 6 | |
609. | Veronika Niklin | Staten Island | NY | US | F | 2026 | 7.30 | 7 | 4 | 0 | 10 | |
610. | Rebecca Chen | Princeton | NJ | US | F | 2027 | 7.75 | 4 | 1 | 2 | 2 | |
611. | Lauren Robason | Canyon | TX | US | F | 2026 | 7.20 | 9 | 2 | 0 | 6 | |
612. | Orly Bregman | Reunion | FL | US | F | 2028 | 7.68 | 5 | 1 | 2 | 3 | |
613. | Sloane Livingston | Andrews | TX | US | F | 2026 | 8.00 | 4 | 0 | 0 | 4 | |
614. | Hannah Puc | Marlton | NJ | US | F | 2024 | 7.38 | 7 | 4 | 0 | 10 | |
615. | Sady Shafie | Laytonsville | MD | US | F | 2026 | 6.98 | 12 | 1 | 0 | 12 |
* - For full search, please log in as a coach, a player, or rankings viewer.